MixSwitch
Key Features
Zigbee wireless control for smart home integration
Multiple gang options (1/2/3) for flexible installation
Battery-powered option for no-wiring scenarios
Standard 86×86mm wall box compatibility
Stable communication up to 80 meters
Modern design in Grey, Golden, and White finishes
Parameter | Battery Type | 1-Gang | 2-Gang | 3-Gang |
|---|---|---|---|---|
Product Size | 86×86×10 mm | 86×86×40 mm | 86×86×40 mm | 86×86×40 mm |
Power Supply | CR2032 Battery | Live & Neutral | Live & Neutral | Live & Neutral |
Input Voltage | 3.3V | 220V~ 50/60Hz | 220V~ 50/60Hz | 220V~ 50/60Hz |
Load Range | — | 200W per loop | 200W per loop | 200W per loop |
Wireless Protocol | Zigbee | Zigbee | Zigbee | Zigbee |
Communication Distance | 80 m | 80 m | 80 m | 80 m |
Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Humidity | ≤85% RH | ≤85% RH | ≤85% RH | ≤85% RH |
